| Listed by sleeping capacity | |
4 |
Logis Baritaud NEW |
4 |
Frapperie Adelaide |
4 |
Cabanon |
4 |
Villas Bernard N°2 |
5 |
Grange |
5 |
Logis de la Ferme |
5 |
Les Glycines |
6 |
Tamaris N°1 |
6 |
Papinieres |
6 |
Chenaie |
6 |
Roseraie |
6 |
Moinerie |
6 |
Vallee |
6 |
The Mill NEW |
6 |
Le Pre Haut |
6 |
Villas Bernard N°1 |
6 |
La Domangere |
6 |
Les Tremieres |
6 |
La Rotheliere NEW |
8 or more |
|
8 |
Petit Chaudron |
8 |
La Metairie NEW |
8 |
Semailles |
8 |
Moissons |
8 |
Tamaris N°2 |
8 |
Le Fournil |
8 |
Roseaux |
8 |
Fontaine |
8 |
Le Bosquet |
8 |
Villa L'Oceane |
8 |
Longere Oliviers |
8 |
Domaine Plantes |
8 |
L'Oasis de Drapelle |
8 |
Chateau Pavillon |
9 |
Villa Pepiere |
9 |
La Nature |
9 |
Frapperie Heloise |
9 |
Thibeuf |
10 or more |
|
10 |
Le Bocage |
10 |
Les Pins |
10 |
Verger |
10 |
Les Tremieres |
10 |
Moulin de la Roche |
10 |
Coteau |
10 |
La Rotheliere NEW |
10 |
Villas Bernard (Pair) |
11 |
Frapperie Emilien |
12 |
Chateau Pavillon |
12 |
Villa Salena |
14 |
Thibeuf |
14 |
Domangere |
| April | 23/4 | 30/4 | 07/5 | 14/5 | 21/5 | 28/5 | 04/6 | 11/6 | 18/6 | 25/6 | 02/7 | 09/7 | 16/7 | 23/7 | 30/7 | 06/8 | 13/8 | 20/8 | 27/8 | 03/9 | 10/9 | 17/9 | 24/9 | Oct |
| F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||
| € | € | € | € | € | € | |||||||||||||||||||
| € | € | € | € | € | € | |||||||||||||||||||
| € | € | € | € | € | € | € | ||||||||||||||||||
| € | € | € | € | € | € | € | € | € | € | € | ||||||||||||||
| April | 23/4 | 30/4 | 07/5 | 14/5 | 21/5 | 28/5 | 04/6 | 11/6 | 18/6 | 25/6 | 02/7 | 09/7 | 16/7 | 23/7 | 30/7 | 06/8 | 13/8 | 20/8 | 27/8 | 03/9 | 10/9 | 17/9 | 24/9 | Oct |
| € | € | € | ||||||||||||||||||||||
| € | € | € | ||||||||||||||||||||||
| € | € | |||||||||||||||||||||||
| € | € | € | ||||||||||||||||||||||
| € | € | € | € | |||||||||||||||||||||
| F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||||||
| € | ||||||||||||||||||||||||
| April | 23/4 | 30/4 | 07/5 | 14/5 | 21/5 | 28/5 | 04/6 | 11/6 | 18/6 | 25/6 | 02/7 | 09/7 | 16/7 | 23/7 | 30/7 | 06/8 | 13/8 | 20/8 | 27/8 | 03/9 | 10/9 | 17/9 | 24/9 | Oct |
| € | ||||||||||||||||||||||||
| € | € | € | ||||||||||||||||||||||
| € | € | € | € | € | € | |||||||||||||||||||
| € | € | € | € | € | € | € | € | € | € | € | € | |||||||||||||
| € | ||||||||||||||||||||||||
| € | ||||||||||||||||||||||||
| F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||||||
| € | ||||||||||||||||||||||||
| April | 23/4 | 30/4 | 07/5 | 14/5 | 21/5 | 28/5 | 04/6 | 11/6 | 18/6 | 25/6 | 02/7 | 09/7 | 16/7 | 23/7 | 30/7 | 06/8 | 13/8 | 20/8 | 27/8 | 03/9 | 10/9 | 17/9 | 24/9 | Oct |
| Week available | Week booked | ||
| Please Enquire | Not available | ||
€ = weeks which have discounts
F= Friday changeover |
|||

| Multiples for large groups - Check these combinations above: | |
| 12 | Chenaie (6) + Roseraie (6) |
| 13 | Heloise (9) + Adelaide (4) |
| 15 | Emilien (11) + Adelaide (4) |
| 16 | Semailles (8) + Moissons (8) |
| 16 | Coteau (10) OR Bocage (10) + Vallee (6) |
| 16 | Verger (10) + Chenaie (6) OR Roseraie (6) |
| 18 | Moulin de la Roche - Farmhouse (10) + Mill (8) |
| 20 | Emilien (11) + Heloise (9) |
| 20 | Coteau (10) + Bocage (10) |
| 22 | Verger (10) + Chenaie (6) + Roseraie (6) |
| 24 | Emilien (11) + Heloise (9) + Adelaide (4) |
| 26 | Coteau (10) + Bocage (10) + Vallee (6) |